Mostrar el registro sencillo de la publicación
Influence of early colour degradation of asphalt pavements on their thermal behaviour
dc.contributor.author | Pascual-Muñoz, P. | |
dc.contributor.author | Castro-Fresno, D. | |
dc.contributor.author | Carpio, J. | |
dc.contributor.author | Zamora-Barraza, David | |
dc.date.accessioned | 2017-11-10T12:31:26Z | |
dc.date.available | 2017-11-10T12:31:26Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1166 | |
dc.description.abstract | Environmental goals such as the reduction of fossil fuel consumption or greenhouse gas (GHG) emissions through the development of new renewable energy sources have led to the emergence of the so called asphalt solar collectors. Moreover, in recent years, engineers are devoting increased interest to the effect of the thermal loads on the mechanical behaviour of pavements. Several approaches to these topics can be found in the literature. However, a study of the influence of the colour degradation suffered by pavements on their thermal behaviour is still necessary since both the efficient application of the asphalt collectors and the proper study of the effect of the solar radiation on the asphalt pavement behaviour are directly affected by the loss of colour occurring as time goes by. Therefore, the thermal behaviour of two different asphalt mixes was studied before and after being subjected to a colour degradation process. The degradation of five different asphalt mixes was studied and the results were compared to those obtained in the access roads to seven low volume car parks. The final results show that there are large differences between the two asphalt mixes with different gradations and densities. The importance attributed by other authors to conductivity was also confirmed. Furthermore, the results showed that it was possible to simulate the early colour degradation suffered by a low volume road. Finally, a slight reduction in temperature and energy collection capacity was measured after the colour degradation process. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Construction and Building Materials, 65, 432-439 | es_CL |
dc.subject | Asphalt pavements | es_CL |
dc.subject | Low volume road | es_CL |
dc.subject | Colour degradation | es_CL |
dc.subject | Temperature distribution | es_CL |
dc.subject | Energy storage | es_CL |
dc.title | Influence of early colour degradation of asphalt pavements on their thermal behaviour | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S095006181400511X?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.conbuildmat.2014.05.028 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |