Mostrar el registro sencillo de la publicación
Is ozone pre-conditioning effect linked to Nrf2/EpRE activation pathway in vivo? A preliminary result
dc.contributor.author | Re, Lamberto | |
dc.contributor.author | Martínez-Sánchez, Gregorio | |
dc.contributor.author | Bordicchia, Marica | |
dc.contributor.author | Malcangi, Giuseppe | |
dc.contributor.author | Pocognoli, Antonella | |
dc.contributor.author | Morales-Segura, Miguel Ángel | |
dc.contributor.author | Rothchild, John | |
dc.contributor.author | Rojas, Armando | |
dc.date.accessioned | 2017-11-10T19:06:32Z | |
dc.date.available | 2017-11-10T19:06:32Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1174 | |
dc.description.abstract | The present preliminary study has been focused on verifying whether ozone preconditioning may be linked to Nrf2/EpRE (nuclear factor erythroid 2/electrophile-responsive element) activation pathway in vivo. Healthy volunteers received a total of three Major Auto-Hemotherapy (MAH) treatments, with treatments administered every second day. The amount of blood used for each subject was standardized to the value obtained multiplying the subject's body weight by 1.3 in order to ensure the same ozone concentrations for each subject. A parallel group (n¼50) age and gender matched was used as reference for the experimental variables related to the oxidative stress parameters. Levels of Nrf2 and oxidative stress index were measured throughout the study. Levels of Nrf2 (Po0.01) in peripheral blood mononuclear cells (PBMC) were found to increase immediately after ozone/oxygen exposure (35 mg/ml, prior to reinfusion). This effect was still detected (Po0.05) in total circulating PBMC when measured 30 min following reinfusion. After a series of 3 MAH, Nrf2 returned back to the basal level. At the end of the experiment the activities of superoxide dismutase and catalase were increased (Po0.05). These data demonstrate for the first time in vivo the activation of the Nrf2 pathway by a low dose of ozone and the promotion of the feedback mechanism that induces the synthesis of proteins which collectively favors cell survival. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | European Journal of Pharmacology, 742, 158-162 | es_CL |
dc.subject | Ozone therapy | es_CL |
dc.subject | Nrf2 | es_CL |
dc.subject | Nuclear factor erythroid 2 | es_CL |
dc.subject | Autohemotherapy | es_CL |
dc.subject | EpRE | es_CL |
dc.subject | Electrophile-responsive element | es_CL |
dc.title | Is ozone pre-conditioning effect linked to Nrf2/EpRE activation pathway in vivo? A preliminary result | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Medicina | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0014299914006347?via%3Dihub | |
dc.ucm.doi | doi.org/10.1016/j.ejphar.2014.08.029 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |