Mostrar el registro sencillo de la publicación
Geographic variation in acoustic communication in anurans and its neuroethological implications
dc.contributor.author | Velásquez-Soto, Nelson | |
dc.date.accessioned | 2017-11-10T19:13:21Z | |
dc.date.available | 2017-11-10T19:13:21Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1175 | |
dc.description.abstract | Geographic variation of traits may represent the first step for evolutionary divergence potentially leading to speciation. Signals are behavioral traits of particular interest for the study of variation at a geographic scale. The anuran acoustic communication system represents an excellent model for studies of this kind, because their vocalizations play a main role in reproduction and the extant variation in this system may determine the evolution of this group. This review is committed to studies on geographic variation of acoustic communication systems in anurans, focusing on temporal and spectral characteristics of signals, environmental constraints affecting them and sound producing and receiving organs. In addition to the review of the literature on these topics, I highlight the deficit of investigation in some areas and propose alternative directions to overcome these drawbacks. Further, I propose the four-eyed frog, Pleurodema thaul, as an excellent model system to study geographic variation using a wide spectrum of approaches. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of Physiology-Paris, 108(2-3), 167-173 | es_CL |
dc.subject | Evolutionary divergences | es_CL |
dc.subject | Geographic variation | es_CL |
dc.subject | Acoustic communication | es_CL |
dc.subject | Pleurodema thaul | es_CL |
dc.subject | Anuran | es_CL |
dc.title | Geographic variation in acoustic communication in anurans and its neuroethological implications | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S092842571400045X?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.jphysparis.2014.10.001 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |