Mostrar el registro sencillo de la publicación
Genetic and morphological characterization of the endangered Austral papaya Vasconcellea chilensis (Planch. ex A. DC.) Solms
dc.contributor.author | Carrasco, Basilio | |
dc.contributor.author | García-González, Rolando | |
dc.contributor.author | Díaz, C. | |
dc.contributor.author | Ávila, P. | |
dc.contributor.author | Cáceres-Ruz, Pablo | |
dc.contributor.author | Lobos, Gustavo A. | |
dc.contributor.author | Silva, H. | |
dc.contributor.author | Caligari, Peter D. S. | |
dc.date.accessioned | 2017-11-13T13:25:25Z | |
dc.date.available | 2017-11-13T13:25:25Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1208 | |
dc.description.abstract | The Austral papaya (Vasconcellea chilensis) is an endangered species that has valuable characteristics for introgression into other papaya species. These characteristics include disease resistance, cold tolerance and latex with low proteolytic activity. It is a species that grows under extreme environmental conditions of drought, salinity and temperature; it is found growing naturally in Chile but today only as three remnant populations. The results presented here, using inter simple sequence repeat molecular markers, along with morphological trait analyses, suggest that these relict populations are the result of a relatively recent fragmentation. This implies that the fragmentation has not yet had its full effect on the genetic variation and so emphasises the need for clear and urgent conservation measures to preserve the remaining genetic variation, particularly for the most northern of the three populations which is presently unprotected. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Genetic Resources and Crop Evolution, 61(7), 1423-1432 | es_CL |
dc.subject | Vasconcellea chilensis | es_CL |
dc.subject | Austral papaya | es_CL |
dc.subject | Palo gordo | es_CL |
dc.subject | Genetic diversity | es_CL |
dc.subject | ISSR markers | es_CL |
dc.subject | Genetic structure | es_CL |
dc.subject | Introgression | es_CL |
dc.subject | Genetic fragmentation | es_CL |
dc.title | Genetic and morphological characterization of the endangered Austral papaya Vasconcellea chilensis (Planch. ex A. DC.) Solms | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://link.springer.com/article/10.1007/s10722-014-0143-0 | es_CL |
dc.ucm.doi | doi.org/10.1007/s10722-014-0143-0 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |