Mostrar el registro sencillo de la publicación
Variability in seed germination and seedling growth at the intra- and interprovenance levels of Nothofagus glauca (Lophozonia glauca), an endemic species of Central Chile
dc.contributor.author | Santelices-Moya, Rómulo | |
dc.contributor.author | Espinoza-Meza, Sergio | |
dc.contributor.author | Cabrera-Ariza, Antonio | |
dc.contributor.author | Peña-Rojas, Karen | |
dc.contributor.author | Donoso Calderón, Sergio | |
dc.contributor.author | Magni, Carlos R. | |
dc.date.accessioned | 2017-09-11T19:16:34Z | |
dc.date.available | 2017-09-11T19:16:34Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/144 | |
dc.description.abstract | Background: Patterns of seed germination and subsequent seedling growth of the endemic species Nothofagus glauca (Phil.) Krasser (Lophozonia glauca) (Hualo) were studied in two provenances from Mediterranean Central Chile (pre-Andean mountain range provenance and coastal range provenance). The main aim of the study was to determine differences in seed germination and seedling growth at the intra- and inter-provenance levels. Methods: The experiment was carried out with seeds from two provenances and four to five different sites from each provenance. Seed germination tests were conducted in 10 × 1 m beds in a greenhouse. Germinated seeds were sown in 140-mL containers and cultivated under nursery conditions for 8 months. After that period, growth and survival were measured. Results: Germination, growth and survival were highly variable at the intra-provenance level. Sites from the pre-Andean mountain range provenance exhibited lower germination capacity (33.1%) and seedling survival (76.3%) than sites from the Coastal range provenance (40.2 and 91.3%, respectively). Conclusions: Provenance variability was important for seed mass and germination, and seedling survival, while intra-provenance variability was systematically higher, whatever the functional trait considered, indicating a high potential capacity of the species to adapt to climate change. This intra-provenance variability must be conserved with the use of local seed. In our case, pre-Andean sites must be established in high-e. | es_CL |
dc.language.iso | en | es_CL |
dc.source | New Zealand Journal of Forestry Science, 47, 10 | es_CL |
dc.subject | Germination capacity | es_CL |
dc.subject | Hualo | es_CL |
dc.subject | Provenance | es_CL |
dc.subject | Seed size | es_CL |
dc.subject | Seedling growth | es_CL |
dc.title | Variability in seed germination and seedling growth at the intra- and interprovenance levels of Nothofagus glauca (Lophozonia glauca), an endemic species of Central Chile | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=http://search.ebscohost.com/login.aspx?direct=true&db=edo&AN=ejs41907076&lang=es&site=eds-live&scope=site | es_CL |
dc.ucm.doi | doi.org/10.1186/s40490-017-0091-5 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |