Mostrar el registro sencillo de la publicación
Black carbon contribution in volcanic soils affected by wildfire or stubble burning
dc.contributor.author | Rivas, Yessica | |
dc.contributor.author | Matus, Francisco | |
dc.contributor.author | Rumpel, Cornelia | |
dc.contributor.author | Knicker, Heike | |
dc.contributor.author | Garrido-Gutiérrez, Estrella | |
dc.date.accessioned | 2017-12-04T12:21:46Z | |
dc.date.available | 2017-12-04T12:21:46Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1536 | |
dc.description.abstract | Forest wildfire and stubble burning practices in agriculture contribute to the formation of black carbon (BC), a continuum of pyrogenic carbon ranging from slightly charred degradable biomass to highly condensed refractory soot. We examined the BC contribution to Andisol after a wildfire in a pristine Araucaria-Nothofagus spp. temperate rain forest and after 17 years of stubble burning on an agricultural soil. We tested the hypothesis that the severity of stubble burning and forest fire affects the quantity and composition of soil organic matter (SOM) and that fire-derived aromatic BC is the main contributor to stabilised SOM in fire-affected soil. BC contribution was analysed as the aromatic fraction of the acid dichromate oxidation residue (CORECarom). The results indicated that the BC content of agricultural soil was unaffected by the stubble burning, whereas in the forest soil, it increased with fire severity from 0.5% at an unburned site to up to 7% in the topsoil severely affected by wildfire. For both ecosystems, the total C stock correlated positively with pyrophosphate extractable Al, whereas a poor or inconsistent relationship was found with BC. We conclude that aromatic BC plays a minor role in C stabilisation in these fire-affected soils due to losses most likely following transport. Aliphatic compounds were less affected by the dichromate oxidation treatment relative to the aromatic compounds than any other functional groups, emphasising the importance of alkyl C for soil C sequestration by virtue of chemical recalcitrance. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Organic Geochemistry, 47, 41-50 | es_CL |
dc.title | Black carbon contribution in volcanic soils affected by wildfire or stubble burning | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0146638012000575?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.orggeochem.2012.03.007 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |