Mostrar el registro sencillo de la publicación
Inherent relevance of MRMT models to concentration variance and mixing-induced reactivity
dc.contributor.author | Babey, Tristan | |
dc.contributor.author | De Dreuzy, Jean-Raynald | |
dc.contributor.author | Rapaport, Alain | |
dc.contributor.author | Rojas, Alejandro | |
dc.date.accessioned | 2017-12-04T15:47:58Z | |
dc.date.available | 2017-12-04T15:47:58Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1559 | |
dc.description.abstract | Several anomalous transport approaches have been developed to model the interaction between fast advectivelydominated transport in well-connected porosity and fracture structures and slow diffusively-dominated transport in poorly-connected or low-permeability ones. Among them, the Multi-Rate Mass Transfer approach (MRMT) represents the anomalous dispersion along the main flow paths (mobile zone) induced by a large distribution of first-order exchanges with immobile zones. Even though MRMTs have been developed for conservative transport processes in the mobile zone, we demonstrate that they also conserve the variance of the concentration distribution in the immobile zones, and, hence, pertain to mixing induced reactivity. This property is established whatever the organization of the immobile zones and whatever the injection and sampling conditions in the mobile zone. It inherently derives from the symmetry properties of the diffusion operator in the immobile zones, but cannot be directly extended to heterogeneous dispersive processes in the mobile zone. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Advances in Water Resources, 110, 291-298 | es_CL |
dc.subject | Anomalous transport | es_CL |
dc.subject | Reactive transport | es_CL |
dc.subject | Multi-rate mass transfer models | es_CL |
dc.subject | Heterogeneous geological media | es_CL |
dc.title | Inherent relevance of MRMT models to concentration variance and mixing-induced reactivity | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0309170817303664?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.advwatres.2017.09.024 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |