Mostrar el registro sencillo de la publicación
Microsatellite analysis of populations of the endangered tree Gomortega keule suggests pre-Columbian differentiation
dc.contributor.author | Muñoz-Concha, Diego | |
dc.contributor.author | Davey, Michael R. | |
dc.contributor.author | Ribas, Gracia | |
dc.contributor.author | Mayes, Sean | |
dc.date.accessioned | 2017-09-12T19:35:36Z | |
dc.date.available | 2017-09-12T19:35:36Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/156 | |
dc.description.abstract | Temperate forests have been affected extensively by human activities, resulting in land cover changes and population fragmentation. However, these anthropogenic effects can be superimposed onto the natural history of species, making it difficult to determine which effect is more important for a particular species. Gomortega keule is an endangered tree that is found in one of the world’s biodiversity hotspots in central–south Chile. Human activities have significantly impacted on the original habitat in this region in recent years and are commonly considered to be the main cause of the scarcity of this species. However, aspects of the natural history of this evergreen tree may also help to explain its present-day genetic structure. In this study, we undertook microsatellite genotyping of the two southernmost populations of G. keule, which are 7.5 km apart and well isolated from other populations. We found that there was genetic differentiation between these populations, suggesting that they exhibited at least some differentiation before becoming isolated, most likely before human activities first impacted the region some two centuries ago. Molecular estimates of their divergence time supported a more ancient differentiation of the populations than would be explained by human activities alone. It is possible that their isolation may have followed the extinction of megafaunal seed dispersers around 12,000 years before present in this region, as indicated by fruit characteristics, the absence of recruitment by seedlings and the existence of clonal trees. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal New Zealand Journal of Botany, 55(3), 318-333 | es_CL |
dc.subject | Fragmentation | es_CL |
dc.subject | Genetic structure | es_CL |
dc.subject | Gomortega keule | es_CL |
dc.subject | Megafaunal extinction | es_CL |
dc.subject | Population genetics | es_CL |
dc.subject | Relict populations | es_CL |
dc.title | Microsatellite analysis of populations of the endangered tree Gomortega keule suggests pre-Columbian differentiation | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | www.tandfonline.com/doi/abs/10.1080/0028825X.2017.1343737?journalCode=tnzb20 | es_CL |
dc.ucm.doi | dx.doi.org/10.1080/0028825X.2017.1343737 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |