Mostrar el registro sencillo de la publicación
Clinicians’ concerns about mobile ecological momentary assessment tools designed for emerging psychiatric problems: prospective acceptability assessment of the MEmind app
dc.contributor.author | Lemey, Christopher | |
dc.contributor.author | Larsen, Mark E. | |
dc.contributor.author | Devylder, Jordan | |
dc.contributor.author | Courtet, Philippe | |
dc.contributor.author | Billot, Romain | |
dc.contributor.author | Lenca, Philippe | |
dc.contributor.author | Walter, Michel | |
dc.contributor.author | Baca-Garcia, Enrique | |
dc.contributor.author | Berrouiguet, Sofian | |
dc.date.accessioned | 2023-03-15T12:45:42Z | |
dc.date.available | 2023-03-15T12:45:42Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4523 | |
dc.description.abstract | Background: Many mental disorders are preceded by a prodromal phase consisting of various attenuated and unspecific symptoms and functional impairment. Electronic health records are generally used to capture these symptoms during medical consultation. Internet and mobile technologies provide the opportunity to monitor symptoms emerging in patients’ environments using ecological momentary assessment techniques to support preventive therapeutic decision making. Objective: The objective of this study was to assess the acceptability of a Web-based app designed to collect medical data during appointments and provide ecological momentary assessment features. Methods: We recruited clinicians at 4 community psychiatry departments in France to participate. They used the app to assess patients and to collect data after viewing a video of a young patient’s emerging psychiatric consultation. We then asked them to answer a short anonymous self-administered questionnaire that evaluated their experience, the acceptability of the app, and their habit of using new technologies. Results: Of 24 practitioners invited, 21 (88%) agreed to participate. Most of them were between 25 and 45 years old, and greater age was not associated with poorer acceptability. Most of the practitioners regularly used new technologies, and 95% (20/21) connected daily to the internet, with 70% (15/21) connecting 3 times a day or more. However, only 57% (12/21) reported feeling comfortable with computers. Of the clinicians, 86% (18/21) would recommend the tool to their colleagues and 67% (14/21) stated that they would be interested in daily use of the app. Most of the clinicians (16/21, 76%) found the interface easy to use and useful. However, several clinicians noted the lack of readability (8/21, 38%) and the need to improve ergonometric features (4/21, 19%), in particular to facilitate browsing through various subsections. Some participants (5/21, 24%) were concerned about the storage of medical data and most of them (11/21, 52%) seemed to be uncomfortable with this. Conclusions: We describe the first step of the development of a Web app combining an electronic health record and ecological momentary assessment features. This online tool offers the possibility to assess patients and to integrate medical data easily into face-to-face conditions. The acceptability of this app supports the feasibility of its broader implementation. This app could help to standardize assessment and to build up a strong database. Used in conjunction with robust data mining analytic techniques, such a database would allow exploration of risk factors, patterns of symptom evolution, and identification of distinct risk subgroups. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of Medical Internet Research, 21(4), e10111 | es_CL |
dc.subject | Acceptability | es_CL |
dc.subject | Feasibility studies | es_CL |
dc.subject | Mobile applications | es_CL |
dc.subject | Ecological momentary assessment | es_CL |
dc.subject | Decision support systems | es_CL |
dc.subject | Internet | es_CL |
dc.subject | Outpatients | es_CL |
dc.subject | Young adult | es_CL |
dc.subject | Prodromal symptoms | es_CL |
dc.subject | Mental health | es_CL |
dc.title | Clinicians’ concerns about mobile ecological momentary assessment tools designed for emerging psychiatric problems: prospective acceptability assessment of the MEmind app | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | www.jmir.org/2019/4/e10111/ | es_CL |
dc.ucm.doi | doi.org/10.2196/10111 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |