Mostrar el registro sencillo de la publicación
Acute effects of photobiomodulation therapy applied to respiratory muscles of chronic obstructive pulmonary disease patients: a double-blind, randomized, placebo-controlled crossover trial
dc.contributor.author | Souza, Guilherme H. M. de | |
dc.contributor.author | Ferraresi, Cleber | |
dc.contributor.author | Moreno, Marlene A. | |
dc.contributor.author | Varanda Pessoa-Santos, Bruna | |
dc.contributor.author | Damiani, Ana P. M. | |
dc.contributor.author | Filho, Vinicius G. | |
dc.contributor.author | dos Santos, Giovanny V. | |
dc.contributor.author | Zamunér, Antonio | |
dc.date.accessioned | 2023-03-22T17:37:29Z | |
dc.date.available | 2023-03-22T17:37:29Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4548 | |
dc.description.abstract | To investigate the effects of photobiomodulation applied to respiratory muscles on lung function, thoracoabdominal mobility, respiratory muscle strength, and functional capacity in COPD patients. This is a randomized double-blind crossover clinical trial. Twelve male COPD patients participated in the study. Participants were randomly allocated to receive two photobiomodulation sessions, 1 week apart: (1) an effective photobiomodulation session applied at the main respiratory muscles by means of a cluster with 69 light-emitting diodes (LEDs), containing 35 red (630 ± 10 nm; 10 mW; 0.2 cm2) and 34 near-infrared (830 ± 20 nm; 10 mW; 0.2 cm2) LEDs and (2) a sham photobiomodulation session, following the same procedures without emitting light. The primary outcomes were pulmonary function (spirometric indexes); thoracoabdominal mobility (cirtometry); respiratory muscle strength (maximal respiratory pressures), assessed at three moments: (1) baseline, (2) 1 h after intervention, and (3) 24 h after intervention; and the functional capacity, assessed by the 6-min walk test (6MWT) at baseline and 24 h after intervention. No significant interactions were found for spirometric variables, maximal respiratory pressures, and cirtometry. However, there was a Time × Condition interaction (F = 18.63; p = 0.001; η2p = 0.62) in the walked distance on the 6MWT, with a significant increase after photobiomodulation intervention (p < 0.01) compared with the baseline. Photobiomodulation applied to respiratory muscles was effective in improving acute functional capacity in COPD patients. To the best of our knowledge, this is the first study assessing the effects of photobiomodulation applied to respiratory muscles in patients with COPD. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Lasers in Medical Science, 35(5), 1055-1063 | es_CL |
dc.subject | Physical therapy | es_CL |
dc.subject | Low-level light therapy | es_CL |
dc.subject | Phototherapy | es_CL |
dc.subject | Respiratory function tests | es_CL |
dc.subject | 6-min walk test | es_CL |
dc.title | Acute effects of photobiomodulation therapy applied to respiratory muscles of chronic obstructive pulmonary disease patients: a double-blind, randomized, placebo-controlled crossover trial | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://link.springer.com/article/10.1007/s10103-019-02885-3 | es_CL |
dc.ucm.doi | doi.org/10.1007/s10103-019-02885-3 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |