Mostrar el registro sencillo de la publicación
The effect of changes in physical activity behaviour on depressive symptoms among european older adults
dc.contributor.author | Marconcin, Priscila | |
dc.contributor.author | Ihle, Andreas | |
dc.contributor.author | Ferrari, Gerson Luis de Moraes | |
dc.contributor.author | Gouveia, Élvio R | |
dc.contributor.author | Peralta, Miguel | |
dc.contributor.author | Santos, Thiago | |
dc.contributor.author | Marques, Adilson | |
dc.date.accessioned | 2023-03-22T17:46:46Z | |
dc.date.available | 2023-03-22T17:46:46Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4563 | |
dc.description.abstract | Purpose. Physical activity is associated with lower odds of depression symptoms among older adults. However, little is known about the effect of changing physical activity behaviour on depressive symptoms. The present study aimed to analyse the effects of changing physical activity trajectory on depressive symptoms in older people. Methods. Data from the Survey of Health, Ageing and Retirement in Europe wave 5 and wave 6 were analysed. The EURO-D 12-item scale measured depressive symptoms, and physical activity (of moderate and vigorous intensity) was self-reported. Multivariate binary logistic regressions were conducted to assess the association between physical activity and depression symptoms. Results. The study involved 6431 participants (mean age: 72.7 years). Moderate and vigorous physical activity was significantly associated with lower odds of depression symptoms in men and women. Moderate physical activity, performed once a week (men: OR = 0.31, 95% CI: 0.21–0.45; women: OR = 0.67, 95% CI: 0.54–0.84) and more than once a week (men: OR = 0.41, 95% CI: 0.32–0.52; women: OR = 0.56, 95% CI: 0.47–0.66), decreased the odds of having depression compared with remaining less active. Similar results were seen for vigorous physical activity in both men and women. Conclusions. Moderate-to-vigorous physical activity, undertaken at least once a week, is a safe and feasible behaviour to deal with depressive symptoms among older adults. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Human Movement, 24(1), 93-99 | es_CL |
dc.title | The effect of changes in physical activity behaviour on depressive symptoms among european older adults | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | termedia.pl/The-effect-of-changes-in-physical-activity-behaviour-on-depressive-symptoms-among-European-older-adults,129,46763,0,1.html | es_CL |
dc.ucm.doi | doi.org/10.5114/hm.2023.115037 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |