Mostrar el registro sencillo de la publicación
BTZ black hole with Korteweg–de Vries-type boundary conditions: thermodynamics revisited
dc.contributor.author | Erices-Osorio, Cristián R. | |
dc.contributor.author | Riquelme, Miguel | |
dc.contributor.author | Rodríguez, Pablo | |
dc.date.accessioned | 2023-03-29T12:24:21Z | |
dc.date.available | 2023-03-29T12:24:21Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4576 | |
dc.description.abstract | The thermodynamic properties of the Bañados-Teitelboim-Zanelli black hole endowed with Korteweg–de Vries (KdV)-type boundary conditions are reconsidered. This family of boundary conditions is labeled by a non-negative integer n, and gives rise to a dual theory which possesses anisotropic Lifshitz scaling invariance with dynamical exponent z=2n+1. We show that from the scale invariance of the action for stationary and circularly symmetric spacetimes, an anisotropic version of the Smarr relation arises. Finally, we analyze the global and local thermal stability of the system and we found that the specific heat of the black hole is positive for all possible values of z, and at the self-dual temperature Ts=12π(1z)zz+1, there is a Hawking-Page phase transition between the BTZ black hole and thermal AdS3 spacetime. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Physical Review D, 100(12), 126026 | es_CL |
dc.title | BTZ black hole with Korteweg–de Vries-type boundary conditions: thermodynamics revisited | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | journals.aps.org/prd/abstract/10.1103/PhysRevD.100.126026 | es_CL |
dc.ucm.doi | doi.org/10.1103/PhysRevD.100.126026 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |