Mostrar el registro sencillo de la publicación
Quantification of the differences introduced by nuclear fuel cycle simulators in advanced scenario studies
dc.contributor.author | Skarbeli, A.V. | |
dc.contributor.author | Merino-Rodríguez, Iván | |
dc.contributor.author | Álvarez-Velarde, F. | |
dc.contributor.author | Hernández-Solís, A. | |
dc.contributor.author | Van den Eynde, G. | |
dc.date.accessioned | 2023-04-10T20:48:31Z | |
dc.date.available | 2023-04-10T20:48:31Z | |
dc.date.issued | 2020 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4644 | |
dc.description.abstract | Uncertainty propagation and quantification, when applied to the field of nuclear fuel cycle scenario studies, usually only considers a set of easily quantifiable input parameters, leaving out the effects of the modelling approaches. In order to extend the validity of these analyses, two different codes, ANICCA and TR_EVOL (developed respectively by SCK·CEN and CIEMAT), have been benchmarked through a study of an advanced and realistic nuclear fuel cycle scenario with the aim of assessing the impact of the use of different tools in the fuel cycle scenario uncertainty quantification. Additionally, a classical uncertainty propagation analysis was done following the total Monte Carlo and sensitivity approaches in order to compare the system uncertainties with the dissimilarities due the simulators. Results shows that the impact of the fuel cycle simulators cannot be neglected for certain observables, and that their effects become relevant as the scenarios extends over time due their cumulative effect. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Annals of Nuclear Energy, 137, 107160 | es_CL |
dc.subject | Fuel cycle simulator | es_CL |
dc.subject | Uncertainty quantification | es_CL |
dc.subject | Advanced fuel cycle | es_CL |
dc.subject | Transmutation | es_CL |
dc.title | Quantification of the differences introduced by nuclear fuel cycle simulators in advanced scenario studies | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S030645491930670X | es_CL |
dc.ucm.doi | doi.org/10.1016/j.anucene.2019.107160 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |