Mostrar el registro sencillo de la publicación
Variation of the feeding/resting period in modified vertical treatment wetlands (depth, zeolite as medium) employed for treating rural domestic wastewater in tourist areas
dc.contributor.author | Vera-Puerto, Ismael L. | |
dc.contributor.author | Valdés, Hugo | |
dc.contributor.author | Correa, Christian | |
dc.contributor.author | Olave, Jorge | |
dc.contributor.author | Pérez, Valeria | |
dc.contributor.author | Arias, Carlos A | |
dc.date.accessioned | 2023-11-30T15:41:46Z | |
dc.date.available | 2023-11-30T15:41:46Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5080 | |
dc.description.abstract | This work aimed to evaluate the performance of modified vertical flow treatment wetlands (VF-TWs) in terms of depth and medium to assess the effect of the feeding/resting periods and footprint (FP). The modifications were proposed for treating domestic wastewater in rural areas with flow variations such as tourist sites. The experimental setup included six laboratory-scale VF-TWs: (a) normal (VF-N), bed depth 1.0 m, filled with sand and (b) modified (VF-M), bed depth 0.5 m, filled with sand (upper) and zeolite (bottom, saturated). The operation was divided into three phases (3 months each), varying the feeding/resting period and FP: phase I, 5 d/10 d, 2.6 m2/person-equivalent (PE); phase II, 3.5 d/3.5 d, 1.7 m2/PE; and phase III, only feeding no resting, 0.85 m2/PE. Influent and effluent grab samples were taken every 2 weeks. The results showed effective removal (above 60%) of total solids, organic matter, and pathogens for both VF-N and VF-M. Regarding nutrients, VF-M showed a phosphate removal below 60%, but no consistent removal (15–60%) of total nitrogen. Thus, the results suggest that proposed modifications can be an option to be established in tourist sites, but further work should be conducted to improve and optimize total nitrogen removal. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Water Science and Technology, 88(6), 1394-1403 | es_CL |
dc.subject | Domestic wastewater | es_CL |
dc.subject | Feeding/resting periods | es_CL |
dc.subject | Nature-based solution | es_CL |
dc.subject | Rural tourist areas | es_CL |
dc.subject | Treatment wetlands | es_CL |
dc.subject | Vertical flow | es_CL |
dc.title | Variation of the feeding/resting period in modified vertical treatment wetlands (depth, zeolite as medium) employed for treating rural domestic wastewater in tourist areas | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | iwaponline.com/wst/article/88/6/1394/97386/Variation-of-the-feeding-resting-period-in | es_CL |
dc.ucm.doi | doi.org/10.2166/wst.2023.283 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |