Mostrar el registro sencillo de la publicación
Diversification dynamics of a common deep-sea octocoral family linked to the Paleocene-Eocene thermal maximum
dc.contributor.author | Núnez-Flores, Mónica | |
dc.contributor.author | Solórzano, Andrés | |
dc.contributor.author | Avaria-Llautureo, Jorge | |
dc.contributor.author | Gómez-Uchida, Daniel | |
dc.contributor.author | López-González, Pablo J. | |
dc.date.accessioned | 2023-11-30T17:25:43Z | |
dc.date.available | 2023-11-30T17:25:43Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5105 | |
dc.description.abstract | The deep-sea has experienced dramatic changes in physical and chemical variables in the geological past. However, little is known about how deep-sea species richness responded to such changes over time and space. Here, we studied the diversification dynamics of one of the most diverse octocorallian families inhabiting deep sea benthonic environments worldwide and sustaining highly diverse ecosystems, Primnoidae. A newly dated species-level phylogeny was constructed to infer their ancestral geographic locations and dispersal rates initially. Then, we tested whether their global and regional (the Southern Ocean) diversification dynamics were mediated by dispersal rate and abiotic factors as changes in ocean geochemistry. Finally, we tested whether primnoids showed changes in speciation and extinction at discrete time points. Our results suggested primnoids likely originated in the southwestern Pacific Ocean during the Lower Cretaceous ~112 Ma, with further dispersal after the physical separation of continental landmasses along the late Mesozoic and Cenozoic. Only the speciation rate of the Southern Ocean primnoids showed a significant correlation to ocean chemistry. Moreover, the PaleoceneEocene thermal maximum marked a significant increase in the diversification of primnoids at global and regional scales. Our results provide new perspectives on the macroevolutionary and biogeographic patterns of an ecologically important benthic organism typically found in deep-sea environments. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Molecular Phylogenetics and Evolution, 190, 107945 | es_CL |
dc.subject | PETM | es_CL |
dc.subject | Diversification dynamics | es_CL |
dc.subject | Historical biogeography | es_CL |
dc.subject | Deep-sea | es_CL |
dc.subject | Southern Ocean | es_CL |
dc.subject | Primnoidae | es_CL |
dc.title | Diversification dynamics of a common deep-sea octocoral family linked to the Paleocene-Eocene thermal maximum | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S1055790323002452 | es_CL |
dc.ucm.doi | doi.ucm.elogim.com/10.1016/j.ympev.2023.107945 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |