Mostrar el registro sencillo de la publicación
Dung removal increases under higher dung beetle functional diversity regardless of grazing intensification
dc.contributor.author | Ari Noriega, Jorge | |
dc.contributor.author | Hortal, Joaquín | |
dc.contributor.author | deCastro-Arrazola, Indradatta | |
dc.contributor.author | Alves-Martins, Fernanda | |
dc.contributor.author | Ortega, Jean C. G. | |
dc.contributor.author | Bini, Luis Mauricio | |
dc.contributor.author | Andrew, Nigel R. | |
dc.contributor.author | Arellano, Lucrecia | |
dc.contributor.author | Beynon, Sarah | |
dc.contributor.author | Davis, Adrian L. V. | |
dc.contributor.author | Favila, Mario E. | |
dc.contributor.author | Floate, Kevin D. | |
dc.contributor.author | Horgan, Finbarr G. | |
dc.contributor.author | Menéndez, Rosa | |
dc.contributor.author | Milotic, Tanja | |
dc.contributor.author | Nervo, Beatrice | |
dc.contributor.author | Palestrini, Claudia | |
dc.contributor.author | Rolando, Antonio | |
dc.contributor.author | Scholtz, Clarke H. | |
dc.contributor.author | Senyüz, Yakup | |
dc.contributor.author | Wassmer, Thomas | |
dc.contributor.author | Ádam, Réka | |
dc.contributor.author | Araújo, Cristina de O. | |
dc.contributor.author | Barragan-Ramírez, José Luis | |
dc.contributor.author | Santos, Ana M. C. | |
dc.date.accessioned | 2023-12-26T18:55:40Z | |
dc.date.available | 2023-12-26T18:55:40Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5161 | |
dc.description.abstract | Dung removal by macrofauna such as dung beetles is an important process for nutrient cycling in pasturelands. Intensification of farming practices generally reduces species and functional diversity of terrestrial invertebrates, which may negatively affect ecosystem services. Here, we investigate the effects of cattle-grazing intensification on dung removal by dung beetles in field experiments replicated in 38 pastures around the world. Within each study site, we measured dung removal in pastures managed with low- and high-intensity regimes to assess between-regime differences in dung beetle diversity and dung removal, whilst also considering climate and regional variations. The impacts of intensification were heterogeneous, either diminishing or increasing dung beetle species richness, functional diversity, and dung removal rates. The effects of beetle diversity on dung removal were more variable across sites than within sites. Dung removal increased with species richness across sites, while functional diversity consistently enhanced dung removal within sites, independently of cattle grazing intensity or climate. Our findings indicate that, despite intensified cattle stocking rates, ecosystem services related to decomposition and nutrient cycling can be maintained when a functionally diverse dung beetle community inhabits the human-modified landscape. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Nature Communications, 14, 8070 | es_CL |
dc.title | Dung removal increases under higher dung beetle functional diversity regardless of grazing intensification | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | nature.com/articles/s41467-023-43760-8 | es_CL |
dc.ucm.doi | doi.org/10.1038/s41467-023-43760-8 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |