Mostrar el registro sencillo de la publicación
Exploring the potential of emerging technologies as pedagogical tools for engineering education
dc.contributor.author | Laurens-Arredondo, Luis | |
dc.date.accessioned | 2024-01-16T17:39:48Z | |
dc.date.available | 2024-01-16T17:39:48Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5179 | |
dc.description.abstract | The utilization of emerging technologies in the field of education has evolved into a valuable resource for fostering pedagogical advancements. Hence, the primary aim of this article is to assess and compare various technologies employed in university classrooms based on their effectiveness in stimulating student motivation for learning. An instructional approach focused on motivation was implemented. Technologies such as machine learning, augmented reality, additive manufacturing, smart mobile devices, Moodle platforms, interactive TVs and traditional classrooms were compared. The motivation stimulated by the use of each implemented technology was quantified by means of a questionnaire designed for this purpose, which was applied to 540 engineering students, using a non-experimental quantitative research approach. The results obtained revealed significant differences between the different technologies studied, with interactive television standing out as the most motivating. This article provides a validated measurement model and solid scientific references, with the aim of encouraging the use of emerging technologies both inside and outside the classroom. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Proceedings - International Conference of the Chilean Computer Science Society, SCCC, 2023, 1-8 | es_CL |
dc.subject | Computer science | es_CL |
dc.subject | Solid modeling | es_CL |
dc.subject | TV | es_CL |
dc.subject | Computational modeling | es_CL |
dc.subject | Machine learning | es_CL |
dc.subject | Three-dimensional printing | es_CL |
dc.subject | Solids | es_CL |
dc.title | Exploring the potential of emerging technologies as pedagogical tools for engineering education | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | ieeexplore.ieee.org/document/10315750 | es_CL |
dc.ucm.doi | doi.org/10.1109/SCCC59417.2023.10315750 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |