Mostrar el registro sencillo de la publicación
Variations in the performance of hybrid poplars subjected to the inoculation of a microbial consortium and water restriction
dc.contributor.author | Yáñez, Marco A | |
dc.contributor.author | Espinoza, Sergio | |
dc.contributor.author | Ovalle, Juan | |
dc.contributor.author | Magni, Carlos | |
dc.contributor.author | Martínez-Herrera, Eduardo | |
dc.date.accessioned | 2024-01-23T18:29:18Z | |
dc.date.available | 2024-01-23T18:29:18Z | |
dc.date.issued | 2023 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5209 | |
dc.description.abstract | There is an increasing interest in using plant growth-promoting rhizobacteria (PGPR) to improve hybrid poplar performance under water stress conditions. We assessed the growth and leaf-level physiological responses of different hybrid poplar clones to the inoculation of a microbial consortium and subjected to moderate water shortage. In a nursery experiment, growth, leaf gas exchange, and biomass partitioning traits were assessed during one growing season on twenty hybrid clones from interspecific crosses of Populus trichocarpa × P.deltoides and (P. trichocarpa × P. deltoides) × P. deltoides, which were submitted to two treatments of PGPM inoculation (Inoculated, Inoc_1 vs. non-inoculated, Inoc_0) and two irrigation treatments (full water vs. water restriction). The water restriction decreased shoot growth, photosynthetic rate (Asat), and stomatal conductance (gs); increased intrinsic water use efficiency (WUEint) of the hybrid clones but it did not change the root-to-shoot ratio. Unlike our expectations, by the end of the study, treatment Inoc_1 slightly decreased basal diameter (D) and height (H) relative to Inoc_0 (5.8% and 5.2 %, respectively). Moreover, seven clones significantly decreased the root biomass by 37% to 62% in the Inoc_1 relative to Inoc_0 treatment, while the other clones showed no response to the inoculation. Oppositely, while most of the clones showed no response to the Inoc_1 treatment on leaf-physiological traits compared to Inoc_0, some of them exhibited an increase of Asat of 15% to 39%. Overall, the consortium applied did not improve the responses to the water restriction, and responses to the inoculation were more associated with a deleterious than a growth-promoting effect, which is discussed in the context of nutrient immobilization, application method, and timing. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | IForest, 16(6), 352-360 | es_CL |
dc.subject | Biomass Partitioning | es_CL |
dc.subject | Leaf-physiological Traits | es_CL |
dc.subject | PGPM Inoculation | es_CL |
dc.subject | Poplar Clones | es_CL |
dc.subject | Water Stress | es_CL |
dc.title | Variations in the performance of hybrid poplars subjected to the inoculation of a microbial consortium and water restriction | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | iforest.sisef.org/abstract/?id=ifor4378-016 | es_CL |
dc.ucm.doi | doi.org/10.3832/ifor4378-016 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |