Mostrar el registro sencillo de la publicación
Assessment of satellite-based water requirements for a drip-irrigated apple orchard in mediterranean agroclimatic conditions
dc.contributor.author | de la Fuente-Saiz, Daniel | |
dc.contributor.author | Ortega-Farias, Samuel | |
dc.contributor.author | Carrasco-Benavides, Marcos | |
dc.contributor.author | Tian, Fei | |
dc.contributor.author | Wang, Sufen | |
dc.contributor.author | Liu, Yi | |
dc.date.accessioned | 2024-05-13T18:35:16Z | |
dc.date.available | 2024-05-13T18:35:16Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5401 | |
dc.description.abstract | Accurate assessment of evapotranspiration (ETa) and crop coefficient (Kc) is crucial for optimizing irrigation practices in water-scarce regions. While satellite-based surface energy balance models offer a promising solution, their application to sparse canopies like apple orchards requires specific validation. This study investigated the spatial and temporal dynamics of ETa and Kc in a drip-irrigated ‘Pink Lady’ apple orchard under Mediterranean conditions over three growing seasons (2012/13, 2013/14, 2014/15). The METRIC model, incorporating calibrated sub-models for leaf area index (LAI), surface roughness (Zom), and soil heat flux (G), was employed to estimate ETa and Kc. These estimates were validated against field-scale Eddy Covariance data. Results indicated that METRIC overpredicted Kc and ETa with errors less than 10 %. These findings highlight the potential of the calibrated METRIC model as a valuable decision-making tool for irrigation management in apple orchards. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Heliyon, 10(9), e29688 | es_CL |
dc.subject | Energy balance | es_CL |
dc.subject | Evapotranspiration | es_CL |
dc.subject | Crop coefficient | es_CL |
dc.subject | Remote sensing | es_CL |
dc.title | Assessment of satellite-based water requirements for a drip-irrigated apple orchard in mediterranean agroclimatic conditions | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | cell.com/heliyon/fulltext/S2405-8440(24)05719-0?_returnURL=https%3A%2F%2Flinkinghub.elsevier.com%2Fretrieve%2Fpii%2FS2405844024057190%3Fshowall%3Dtrue | es_CL |
dc.ucm.doi | doi.org/10.1016/j.heliyon.2024.e29688 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |