Mostrar el registro sencillo de la publicación
O2 Saturation predicted the ICU stay of COVID-19 patients in a hospital at altitude: a low-cost tool for post-pandemic
dc.contributor.author | Vásquez-Gómez, Jaime | |
dc.contributor.author | Gutierrez-Gutierrez, Lucero | |
dc.contributor.author | Miranda-Cuevas, Pablo | |
dc.contributor.author | Ríos-Florez, Luis | |
dc.contributor.author | Casas-Condori, Luz | |
dc.contributor.author | Gumiel, Marcia | |
dc.contributor.author | Castillo Retamal, Marcelo | |
dc.date.accessioned | 2024-06-05T15:20:53Z | |
dc.date.available | 2024-06-05T15:20:53Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5414 | |
dc.description.abstract | Background and Objectives: Patients at high altitudes with COVID-19 may experience a decrease in their partial oxygen saturation (PO2S) levels. The objective was to assess the association between PO2S and intensive care unit (ICU) stay in patients at high altitudes with COVID-19. Materials and Methods: Clinical records of 69 COVID-19 patients (36% women) admitted to the ICU were analyzed. Median values were considered for intra-group categories (“≤11 days” and “>11 days” in the ICU) and for PO2S height categories (“<90%” and “≥90%”). Logistic regression and linear regression models adjusted for confounding variables were used. Results: Patients with >11 days in the ICU had 84% lower odds of having a PO2S ≥ 90% (OR: 0.16 [CI: 0.02, 0.69], p = 0.005) compared to those with ≤11 days in the ICU. An increase in PO2S by 1% reduced ICU stay by 0.22 days (β: −0.22 [CI: −0.33, −0.11], p < 0.001), potentially leading to a reduction of up to 1.44 days. Conclusions: PO2S is a crucial factor in estimating ICU stays for COVID-19 patients at high altitudes and serves as an accessible and cost-effective measure. It should be used in infected patients to complement the prognosis of post-pandemic ICU stay. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Medicina, 60(4), 641 | es_CL |
dc.subject | Altitude | es_CL |
dc.subject | Oxygen saturation | es_CL |
dc.subject | Hospitals | es_CL |
dc.subject | Critical care | es_CL |
dc.subject | Pandemic COVID-19 | es_CL |
dc.subject | Adult | es_CL |
dc.subject | Post-pandemic | es_CL |
dc.title | O2 Saturation predicted the ICU stay of COVID-19 patients in a hospital at altitude: a low-cost tool for post-pandemic | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Educación | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | mdpi.com/1648-9144/60/4/641 | es_CL |
dc.ucm.doi | doi.org/10.3390/medicina60040641 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |