Mostrar el registro sencillo de la publicación
Role of processing and encapsulation in the protection and bioaccessibility of phenolic compounds from Chilean Tórtola common bean (Phaseolus vulgaris L.)
dc.contributor.author | Contreras, Ángela | |
dc.contributor.author | Carrasco, Catalina | |
dc.contributor.author | Concha-Meyer, Aníbal | |
dc.contributor.author | Plaza, Andrea | |
dc.contributor.author | Alarcón, Marcelo | |
dc.contributor.author | González, Ileana | |
dc.date.accessioned | 2024-06-10T20:57:16Z | |
dc.date.available | 2024-06-10T20:57:16Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5433 | |
dc.description.abstract | The aim of this study was to extract, protect and increase the bioaccessibility of phenolic compounds extracted from the Chilean Tórtola common bean. For obtaining phenolic compounds, two methods were analyzed, focusing on their extraction and their drying. In the method where ultrasound-assisted extraction and spray drying were used, we obtained a yield five times greater than the conventional method. Thereafter, we evaluated an encapsulation system with two material shells, alginate and Eudragit L-100. The protective capacity of the capsules was verified by determining antioxidant capacity, total phenolic compounds content, as well as biomedical capacities of powder-encapsulated extract. Antithrombotic activity was evaluated as biomedical capacity, observing a 30% reduction in platelet aggregation. Additionally, quality characteristics were assessed using FITR, microscopic confocal, TGA, and hygrometry techniques. TGA analyses demonstrated the thermal protection of the capsule, reducing the degradation of encapsulated phenolic compounds by threefold compared to the non-encapsulated extract. Finally, two in vitro digestion models were used to simulate the physiological digestion. In both models, we observed an increase in TPC bioaccessibility even over 100%. These results would benefit biomedical applications and industrial processing of phenolic compounds extracted from common beans. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | LWT, 200, 116188 | es_CL |
dc.subject | Tórtola beans | es_CL |
dc.subject | Phenolic compound | es_CL |
dc.subject | Bioaccessibility | es_CL |
dc.subject | Encapsulation | es_CL |
dc.subject | Antithrombotic activity | es_CL |
dc.title | Role of processing and encapsulation in the protection and bioaccessibility of phenolic compounds from Chilean Tórtola common bean (Phaseolus vulgaris L.) | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0023643824004675?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.lwt.2024.116188 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |