Mostrar el registro sencillo de la publicación
Psychosocial risks at work: a growing problem with theoretical ambiguities
dc.contributor.author | Valencia-Contrera, Miguel | |
dc.contributor.author | Rivera-Rojas, Flérida | |
dc.contributor.author | Febré, Naldy | |
dc.date.accessioned | 2024-06-17T15:07:31Z | |
dc.date.available | 2024-06-17T15:07:31Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5446 | |
dc.description.abstract | Introduction: prior to the COVID-19 pandemic, workers were exposed to psychosocial risks that were aggravated, negatively impacting their health. This has generated a boom in its study; however, theoretical ambiguities persist. Objective: to explain the theoretical ambiguity present in the study of psychosocial risks at work. Methods: the analytical article explores the theoretical ambiguity of psychosocial risks in the workplace. It incorporates various sources of information, including classical authors and contemporary approaches. Additionally, the authors offer critical insights and provide considerations for future research in the field. Result: there is a theoretical-conceptual ambiguity in the study of psychosocial risks at work. It is recommended: 1. To generate less abstract conceptual proposals to address semantic confusion and lack of taxonomic clarity. 2. Adopt an interdisciplinary conceptual approach that includes perspectives from psychology, sociology, and occupational health nursing. 3. Incorporate qualitative methodologies instead of continuing to use quantitative approaches, questioning the appropriateness of measuring a construct with traditional methods that have theoretical omissions. 4. develop unifying theoretical proposals. Conclusions: there is an urgent need for integrative theoretical proposals. In the opinion of the present authors, these proposals should have a low level of abstraction and include interdisciplinary perspectives that transcend psychology and sociology, as well as use qualitative methodologies. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Salud, Ciencia y Tecnologia, 4, 867 | es_CL |
dc.subject | Occupational Health | es_CL |
dc.subject | Occupational Health Nursing | es_CL |
dc.subject | Models | es_CL |
dc.subject | Theoretical | es_CL |
dc.subject | Occupational Risks | es_CL |
dc.title | Psychosocial risks at work: a growing problem with theoretical ambiguities | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | revista.saludcyt.ar/ojs/index.php/sct/article/view/867 | es_CL |
dc.ucm.doi | doi.org/10.56294/saludcyt2024867 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |