Mostrar el registro sencillo de la publicación
Assessment of an automated digital method to estimate leaf area index (LAI) in cherry trees
dc.contributor.author | Carrasco-Benavides, Marcos | |
dc.contributor.author | Mora, Marco | |
dc.contributor.author | Maldonado, Gonzalo | |
dc.contributor.author | Olguín-Cáceres, Jeissy | |
dc.contributor.author | von Bennewitz, Eduardo | |
dc.contributor.author | Ortega-Farías, Samuel | |
dc.contributor.author | Fuentes, Sigfredo | |
dc.date.accessioned | 2017-10-16T13:31:51Z | |
dc.date.available | 2017-10-16T13:31:51Z | |
dc.date.issued | 2016 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/565 | |
dc.description.abstract | study was carried out during two growing seasons to evaluate the performance of a digital photography method to estimate the leaf area index (LAID) of cherry tree cultivars. The trial comprised 10 ‘Bing’ and 10 ‘Sweetheart’ trees where actual leaf area index (LAIA) was obtained by defoliation. Estimations of LAID were obtained by the batch processing of images of the canopy of the same trees which were obtained using a conventional digital RGB camera. Comparisons of LAIA and LAID averages resulted in a good level of agreement for ‘Sweetheart’ for the two growing seasons (percentage of mean absolute error: MAE% = 10.4%). For ‘Bing’, LAID was accurate in the first growing season (MAE% = 17.7%), but underestimated by 44% (MAE%) in the second growing season, presumably due to differences observed in the clumping index and the light extinction coefficient. Results evidenced the robustness of this simple method for determining the leaf area index of cherry trees. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | New Zealand Journal of Crop and Horticultural Science, 44(4), 247-261 | es_CL |
dc.subject | Batch processing | es_CL |
dc.subject | Beer’s law | es_CL |
dc.subject | Canopy analysis | es_CL |
dc.subject | Digital camera | es_CL |
dc.subject | Gap fraction | es_CL |
dc.subject | Ground area | es_CL |
dc.subject | Optical methods | es_CL |
dc.title | Assessment of an automated digital method to estimate leaf area index (LAI) in cherry trees | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | www.tandfonline.com/doi/abs/10.1080/01140671.2016.1207670?journalCode=tnzc20& | es_CL |
dc.ucm.doi | dx.doi.org/10.1080/01140671.2016.1207670 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |