Mostrar el registro sencillo de la publicación
Conceptual model for facultative symbiosis between sustainable construction and nature-based solutions in the training of engineers in Chile
dc.contributor.author | Valdes, Hugo | |
dc.contributor.author | Correa, Christian | |
dc.contributor.author | Suarez, Cristian | |
dc.contributor.author | Laurens Arredondo, Luis Alberto | |
dc.contributor.author | Hurtado Espinosa, Mariela Faviola | |
dc.contributor.author | Vera-Puerto, Ismael L. | |
dc.contributor.author | Zagal, Myrna | |
dc.contributor.author | Arias, Carlos A | |
dc.date.accessioned | 2025-07-04T17:58:07Z | |
dc.date.available | 2025-07-04T17:58:07Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6178 | |
dc.description.abstract | Purpose Develop a conceptual model for the training of Chilean engineers in the construction field that considers the facultative symbiosis between sustainable construction (SC) and nature-based solutions (NBS). Design/methodology/approach This study aims to develop conceptual model for the training of Chilean engineers in the construction field that considers the facultative symbiosis between sustainable construction (SC) and nature-based solutions (NBS). Bibliographic data linked to the complete collection of 7,163 articles published between 2011 and 2022 were extracted from Web of Science and Scopus for BA utilizing VOSviewer software. Findings A conceptual model for the education of engineers in SC and NBS was developed, based on Bloom’s taxonomy, initial knowledge and cross-cutting skills. This model includes four thematic clusters: green project management, green building, sustainable materials and bioengineering. Its development began with competencies and activities defined in systematic literature review (SLR), which were validated by engineering program directors and rated in the survey as “extremely important,” “very important” or “important.” Originality/value This research provides its readers with an extensive understanding of the salient research themes, trends and patterns for engineering education in SC and NBS. Furthermore, this research contributes to the development of clear guidelines for the rapid updating of training programs. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | International Journal of Sustainability in Higher Education, 26(4), 773-803 | es_CL |
dc.subject | Higher Education | es_CL |
dc.subject | Lean construction | es_CL |
dc.subject | Engineering education | es_CL |
dc.subject | Sustainable construction | es_CL |
dc.subject | Nature-Based Solutions | es_CL |
dc.title | Conceptual model for facultative symbiosis between sustainable construction and nature-based solutions in the training of engineers in Chile | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | emerald.com/insight/content/doi/10.1108/ijshe-06-2024-0378/full/html | es_CL |
dc.ucm.doi | doi.org/10.1108/IJSHE-06-2024-0378 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |