Mostrar el registro sencillo de la publicación
Tension-compression asymmetry in nanoporous metallic glasses: insights from molecular dynamics simulations
dc.contributor.author | Amigo, Nicolás | |
dc.contributor.author | Valencia, Felipe J. | |
dc.date.accessioned | 2025-07-07T18:19:42Z | |
dc.date.available | 2025-07-07T18:19:42Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6197 | |
dc.description.abstract | This study investigates the mechanical response of nanoporous metallic glasses (MGs) with varying porosity levels using molecular dynamics simulations. Closed-pore samples with a stochastic pore distribution were generated to evaluate the impact of random pore configurations on the mechanical behavior under tension and compression. Topological analysis revealed that increased porosity resulted in smaller pores with a higher surface-to-volume ratio, which influenced the mechanical properties and deformation mechanisms of the MGs. In particular, samples with low porosity showed less localized shear band formation, while those with high degrees exhibited increased localization. From the fittings of Gibson-Ashby models, tension-compression asymmetry was observed for the plastic regime. Here, when comparing the deformation tests, tension demonstrated a significant reduction in flow stress due to porosity. In the other hand, compression tests revealed higher strength and more pronounced plastic activity. However, pore size and distribution played a less significant role in the samples with large degrees of porosity. These results sheds light on the tension-compression asymmetry in nanoporous MGs, highlighting the influence of pore morphology on mechanical performance. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Applied Physics A: Materials Science and Processing, 131(6), 437 | es_CL |
dc.subject | Nanoporous materials | es_CL |
dc.subject | Porosity | es_CL |
dc.subject | Mechanical properties | es_CL |
dc.subject | Metallic glasses | es_CL |
dc.subject | Molecular dynamics | es_CL |
dc.title | Tension-compression asymmetry in nanoporous metallic glasses: insights from molecular dynamics simulations | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | springerlink.ucm.elogim.com/article/10.1007/s00339-025-08575-y | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |