Mostrar el registro sencillo de la publicación
Dissimilarities in auditory tuning in midwife toads of the genus Alytes (Amphibia: Anura)
dc.contributor.author | Velásquez-Soto, Nelson | |
dc.contributor.author | Penna, Mario | |
dc.contributor.author | Bosch, Jaime | |
dc.date.accessioned | 2017-10-23T17:23:59Z | |
dc.date.available | 2017-10-23T17:23:59Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/824 | |
dc.description.abstract | The auditory sensitivity in three species of the anuran genus Alytes (Alytidae) was examined to determine patterns of intra- and interspecific variation, relating these measurements to behavioural preferences measured in previous studies and to the adaptive and evolutionary significance of this sensory function. The audiograms obtained with multi-unit recordings in the torus semicircularis of 13 Alytes cisternasii, 10 Alytes obstetricans, and eight Alytes dickhilleni show two regions of enhanced sensitivity, between approximately 100–500 and 1200– 2400 Hz, with minimum thresholds at approximately 40 and 45 dB SPL, respectively. The mean and range of the high-frequency region differed among species, although the sensitivity, measured as minimum thresholds, was similar. The region of high-frequency sensitivity was centred at approximately the frequency of the advertisement call in A. cisternasii but, in A. obstetricans and A. dickhilleni, was centred at frequencies higher than the conspecific calls. These results contrast with preferences for lower frequencies exhibited by Alytes in female phonotactic and in male evoked vocal responses. Such loose relationships between signals and receivers suggest that the divergence of the sound communication system in Alytes has implied environmental and phylogenetic factors in addition to sexual selection processes. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Biological Journal of the Linnean Society, 116(1) | es_CL |
dc.subject | Acoustic communication | es_CL |
dc.subject | Auditory sensitivity | es_CL |
dc.subject | Torus semicircularis | es_CL |
dc.title | Dissimilarities in auditory tuning in midwife toads of the genus Alytes (Amphibia: Anura) | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://academic.oup.com/biolinnean/article/116/1/41/2447906 | es_CL |
dc.ucm.doi | doi.org/10.1111/bij.12563 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |