Mostrar el registro sencillo de la publicación
Lack of phonotactic preferences of female frogs and its consequences for signal evolution
dc.contributor.author | Velásquez-Soto, Nelson | |
dc.contributor.author | Valdés, Jose Luis | |
dc.contributor.author | Vásquez, Rodrigo A. | |
dc.contributor.author | Penna, Mario | |
dc.date.accessioned | 2017-10-24T15:17:26Z | |
dc.date.available | 2017-10-24T15:17:26Z | |
dc.date.issued | 2015 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/894 | |
dc.description.abstract | Sexual selection is one of the main evolutionary forces that drive signal evolution. In previous studies, we have found out that males of Pleurodema thaul, a frog with an extensive latitudinal distribution in Chile, emits advertisement calls that show remarkable variation among populations. In addition, this variation is related to intense inter-male acoustic competition (intra-sexual selection) occurring within each population. However, the extent to which female preferences contribute to the signal divergence observed is unclear. To study the responsiveness of females in each population, we stimulated females with synthetic calls designed with the acoustic structure of their own population and subsequently responsive females were subjected to a two-choice experiment, where they were stimulated with synthetic calls of their own population versus a call of a foreign population. Females do not show phonotactic preferences for calls of their own or foreign populations as measured with both linear and circular variables. The lack of phonotactic preferences suggests an absence of participation of inter-sexual selection processes in the divergence of the acoustic signals of P. thaul, highlighting the importance of intra-sexual selection for the evolution of these signals. These results concur with studies in other vertebrates emphasizing the relevance of interactions among males for the evolution of acoustic communication systems. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Behavioural Processes, 118, 76-84 | es_CL |
dc.subject | Sexual selection | es_CL |
dc.subject | Geographic variation | es_CL |
dc.subject | Female choice | es_CL |
dc.title | Lack of phonotactic preferences of female frogs and its consequences for signal evolution | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Básicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0376635715001461?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.beproc.2015.06.001 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |