Mostrar el registro sencillo de la publicación
Near critical and supercritical fluid extraction of Cu(II) from aqueous solutions using a hollow fiber contactor
dc.contributor.author | Valdés-Riquelme, Hugo | |
dc.contributor.author | Sepúlveda, Rossana | |
dc.contributor.author | Romero, Julio | |
dc.contributor.author | Valenzuela, Fernando | |
dc.contributor.author | Sánchez J, José | |
dc.date.accessioned | 2017-11-23T18:24:00Z | |
dc.date.available | 2017-11-23T18:24:00Z | |
dc.date.issued | 2013 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1374 | |
dc.description.abstract | The aim of this work is the experimental and theoretical characterization of the mass transfer in a membrane-based dense gas extraction of metal ions from aqueous solutions using a hollow fiber contactor. Extractions of Cu(II) were conducted in a single fiber membrane contactor operating under steady state conditions. Aqueous CuSO4 solutions were treated using a CO2 phase containing 1,1,1-trifluoro- 2,4-pentanedione (TFA) or 1,1,1,5,5,5-hexafluoro-2,4-pentanedione (HFA) at 40 ◦C and pressures ranged between 70 and 90 bar. Experiments show that the use of dense CO2 as extraction solvent of Cu(II) ions reaches extraction efficiencies valued up to 98.7%. Simultaneously, a mass transfer model was proposed correlating an effective rate function of the complex formation at the aqueous-CO2 interface. The highest extraction efficiencies were observed at higher pressures and lower pH values, which could confirm that a high content of protons is required to facilitate and stabilize the formation complex by means of keto-enol tautomerism. This work represents the first step in order to propose a novel intensified operation, which could be applied for high valued metals or hazardous materials. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Chemical Engineering and Processing: Process Intensification, 65, 58-67 | es_CL |
dc.title | Near critical and supercritical fluid extraction of Cu(II) from aqueous solutions using a hollow fiber contactor | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0255270112002504?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.cep.2012.12.005 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |