Mostrar el registro sencillo de la publicación
Effect of electromagnetic treatment of saline water on soil and crops
dc.contributor.author | Hachicha, M. | |
dc.contributor.author | Khamassi, N. | |
dc.contributor.author | Misle-Acevedo, Enrique | |
dc.contributor.author | Jouzdan, O. | |
dc.contributor.author | Kahlaoui, B. | |
dc.date.accessioned | 2018-05-18T20:50:58Z | |
dc.date.available | 2018-05-18T20:50:58Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/1738 | |
dc.description.abstract | Two experiments were carried out to study the effect of the electromagnetic treatment of saline water on seed germination of corn and the response of soil and potato crop irrigated with such water. The experiments were performed under controlled conditions with different water quality and soil texture. The electromagnetic water treatment was applied using Aqua-4D physical water treatment device. Results showed a significant increase in germination rate of corn seedlings watered with electromagnetic-treated saline water (EC = 4 dS m−1), particularly when water was exposed to electromagnetic fields for 15 min. The experiments carried on potato crop with two soil textures, showed a significant increase in tuber yield when irrigated with electromagnetic treated water. It was also observed a significant decrease of soil salinity (ECe), Na+ and Cl− contents of soils irrigated with electromagnetic treated saline water compared to the soils irrigated with non-treated saline water. In contrast, compared to both treatments (control treatment and saline water treatment), the electromagnetic saline water treatment produced non-significant effect on tuber yield, Mg2+ and . However, the electromagnetic treatment of saline water increased significantly K+, N and P adsorption in all tissues of potato and decreased significantly the adverse effects of saline water. Based on our results, electromagnetic treatment of saline water can reduce the negative effect of salinity on corn germination and potato crop and increase yield in about 10% in test conditions. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of the Saudi Society of Agricultural Sciences, 17(2), 154-162 | es_CL |
dc.subject | Electromagnetic water treatment | es_CL |
dc.subject | Seed germination | es_CL |
dc.subject | Potatoes | es_CL |
dc.subject | Tunisia | es_CL |
dc.subject | Salinity | es_CL |
dc.title | Effect of electromagnetic treatment of saline water on soil and crops | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Agrarias y Forestales | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S1658077X16000023 | es_CL |
dc.ucm.doi | doi.org/10.1016/j.jssas.2016.03.003 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |