Mostrar el registro sencillo de la publicación
Analysis of Salix humboldtiana to be used as the plant species in evapotranspirative willow systems in Latin American highland climate conditions
dc.contributor.author | Moreno, Fredy | |
dc.contributor.author | Lara-Borrero, Jaime | |
dc.contributor.author | Rojas-Rojas, Luis | |
dc.contributor.author | Vera-Puerto, Ismael L. | |
dc.date.accessioned | 2019-12-18T15:54:15Z | |
dc.date.available | 2019-12-18T15:54:15Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/2585 | |
dc.description.abstract | This study aims to evaluate the evapotranspiration (EVP) rate of the willow species Salix humboldtiana to be used as a plant species for evapotranspirative willow system (EWS) to treat domestic wastewater in highland climate conditions in Latin America. Twelve lysimeters were installed in Bogotá, Colombia (2,600 m.a.s.l.). Two parameters were evaluated to determine the effect on EVP rate as follows: (a) the plant’s age at the plantation time (one year or six months), and (b) the type of water (domestic wastewater or fertilized water). The plant’s age was the most important parameter influencing the EVP rate. In addition, the growth of plants was similar (p > 0.05) between individuals irrigated with domestic wastewater and fertilized water. Thus, Salix humboldtiana over one-year-old was recommended to be used in EWS because its EVP rate of 1456 mm y−1, can treat 372 mm y−1 of domestic wastewater under the highland climate conditions. Finally, one EWS planted with Salix humboldtiana to treat domestic wastewater for a Colombian family located in these climate conditions would need an area of 400 m2. This value for area, although similar to other parts of the world, is higher when considering the solar radiation in tropical or sub-tropical climate conditions. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal of Environmental Science and Health, Part A , 54(13), 1302-1310 | es_CL |
dc.subject | Constructed wetland | es_CL |
dc.subject | Evapotranspirative willow systems | es_CL |
dc.subject | Highlands | es_CL |
dc.subject | Latin America | es_CL |
dc.subject | Salix humboldtiana | es_CL |
dc.title | Analysis of Salix humboldtiana to be used as the plant species in evapotranspirative willow systems in Latin American highland climate conditions | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | www.tandfonline.com/doi/full/10.1080/10934529.2019.1642695 | es_CL |
dc.ucm.doi | doi.org/10.1080/10934529.2019.1642695 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |