Mostrar el registro sencillo de la publicación
Life cycle assessment for hydrothermal carbonization of urban organic solid waste in comparison with gasification process: A case study of Southern Chile
dc.contributor.author | Corvalán, Constanza | |
dc.contributor.author | Espinoza Pérez, Andrea Teresa | |
dc.contributor.author | Díaz-Robles, Luis A. | |
dc.contributor.author | Cubillos, Francisco | |
dc.contributor.author | Vallejo, Fidel | |
dc.contributor.author | Gómez, Jaime | |
dc.contributor.author | Pino-Cortés, Ernesto | |
dc.contributor.author | Espinoza-Pérez, Lorena | |
dc.contributor.author | Pelz, Stefan K. | |
dc.contributor.author | Paczkowski, Sebastian | |
dc.contributor.author | Rumberg, Michael | |
dc.contributor.author | Carrasco, Samuel | |
dc.contributor.author | Silva, Javier | |
dc.contributor.author | Lapuerta, Magín | |
dc.contributor.author | Cereceda-Balic, Francisco | |
dc.contributor.author | Pazo, Amparo | |
dc.contributor.author | Monedero, Esperanza | |
dc.contributor.author | Figueroa, Juan | |
dc.date.accessioned | 2021-12-30T14:58:59Z | |
dc.date.available | 2021-12-30T14:58:59Z | |
dc.date.issued | 2021 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/3691 | |
dc.description.abstract | Most developing countries lack sufficient legal and management infrastructure to dispose of urban solid waste (USW). The continuous increase of USW generation requires evaluating different treatments for developing countries based on the life cycle assessment methodology to compare the environmental impact by reducing greenhouse gases and leachate. Hydrothermal carbonization (HTC) and gasification processes are presented as potential solutions for USW treatment due to their efficiency in producing energy for local requirements. This study aimed to compare both technologies for Temuco and Padre Las Casas cities in Southern Chile that show severe air pollution and USW management problems. The results indicated that gasification had a better environmental performance than HTC when the conversion of 1 ton of organic fraction USW was analyzed. However, since HTC achieved higher energy efficiency, it had a lower environmental impact than gasification, considering the production of 1 MWh. For a definitive choice of the technology to be used, it is necessary to compare other variables, including economic and social aspects, to provide a holistic perspective. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Environmental Progress & Sustainable Energy, 40(6), e13688 | es_CL |
dc.subject | Gasification | es_CL |
dc.subject | Hydrothermal carbonization | es_CL |
dc.subject | Life cycle assessment | es_CL |
dc.subject | Urban organic solid waste | es_CL |
dc.title | Life cycle assessment for hydrothermal carbonization of urban organic solid waste in comparison with gasification process: A case study of Southern Chile | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | aiche.onlinelibrary.wiley.com/doi/10.1002/ep.13688 | es_CL |
dc.ucm.doi | doi.org/10.1002/ep.13688 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |