Mostrar el registro sencillo de la publicación
Thermodynamics sheds light on black hole dynamics
| dc.contributor.author | Cárdenas, Marcela | |
| dc.contributor.author | Julié, Félix-Louis | |
| dc.contributor.author | Deruelle, Nathalie | |
| dc.date.accessioned | 2022-10-05T12:39:58Z | |
| dc.date.available | 2022-10-05T12:39:58Z | |
| dc.date.issued | 2018 | |
| dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4078 | |
| dc.description.abstract | We propose to unify two a priori distinct aspects of black hole physics: their thermodynamics, and their description as point particles, which is an essential starting point in the post-Newtonian approach to their dynamics. We will find that, when reducing a black hole to a point particle endowed with its specific effective mass, one in fact describes a black hole satisfying the first law of thermodynamics, such that its global charges, and hence its entropy, remain constant. This gives a thermodynamical interpretation of its effective mass, thus opening a promising synergy between black hole thermodynamics and the analytical approaches to the two-body problems in gravity theories. To illustrate this relationship, the Einstein-Maxwell-dilaton theory, which contains simple examples of asympotically flat, hairy black hole solutions, will serve as a laboratory. | es_CL |
| dc.language.iso | en | es_CL |
| dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
| dc.source | Physical Review D, 97(12), 124021 | es_CL |
| dc.title | Thermodynamics sheds light on black hole dynamics | es_CL |
| dc.type | Article | es_CL |
| dc.ucm.indexacion | Scopus | es_CL |
| dc.ucm.indexacion | Isi | es_CL |
| dc.ucm.uri | journals.aps.org/prd/abstract/10.1103/PhysRevD.97.124021 | es_CL |
| dc.ucm.doi | doi.org/10.1103/PhysRevD.97.124021 | es_CL |
Ficheros en la publicación
| Ficheros | Tamaño | Formato | Ver |
|---|---|---|---|
|
No hay ficheros asociados a esta publicación. |
|||

