Mostrar el registro sencillo de la publicación
Synthesis, x-ray diffraction, and raman spectroscopy of AgSnBiSe3 and AgSnBiSe2S systems
dc.contributor.author | Moris-López, Silvana | |
dc.contributor.author | Barahona-Huenchumil, Patricia | |
dc.contributor.author | Valencia-Gálvez, P. | |
dc.contributor.author | Galdámez, Antonio | |
dc.date.accessioned | 2023-01-16T19:20:58Z | |
dc.date.available | 2023-01-16T19:20:58Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4370 | |
dc.description.abstract | AgSnBiSe3 and AgSnBiSe2S were prepared by solid state reactions at 950 °C. The phases were characterized by powder X-ray diffraction (XRD), scanning electron microscopy (SEM), and Raman spectroscopy. The samples were indexed in two space groups: Pm3̅m (No. 221) and P4/mmm (No. 123). The Raman spectra confirmed the structure of the AgSnBiSe3 and AgSnBiSe2S compounds to be distorted NaCl-type with seven characteristic signals for the Raman active modes. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Chalcogenide Letters, 16(6), 303-308 | es_CL |
dc.subject | Chalcogenides | es_CL |
dc.subject | XRD patterns | es_CL |
dc.subject | Electrical characterization | es_CL |
dc.subject | Raman spectroscopy | es_CL |
dc.title | Synthesis, x-ray diffraction, and raman spectroscopy of AgSnBiSe3 and AgSnBiSe2S systems | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | chalcogen.ro/303_MorisS.pdf | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |