Mostrar el registro sencillo de la publicación
Morphological changes in a cuspate sandy beach under persistent high-energy swells: Reñaca beach (Chile)
dc.contributor.author | Agredano-Martín, Roberto | |
dc.contributor.author | Cienfuegos, R. | |
dc.contributor.author | Catalán, P. | |
dc.contributor.author | Mignot, E. | |
dc.contributor.author | Bonneton, P. | |
dc.contributor.author | Bonneton, N. | |
dc.contributor.author | Martínez, C. | |
dc.date.accessioned | 2023-03-22T17:39:34Z | |
dc.date.available | 2023-03-22T17:39:34Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/4549 | |
dc.description.abstract | The present work proposes a morphological evolution model for sandy cuspate beaches, which depends on two parameters, swash excursion (S) and offshore wave steepness (H0/L0). The model was derived from observations of morphology and wave climate at Reñaca Beach in central Chile, comprising in-situ instrumentation, topographic surveys, wave modeling, and optical imagery. It was found that wave steepness alone was unable to explain the morphological changes observed on the beach. Rather, results indicate that swash excursion is better to distinguish between erosive and accretionary events, with swash excursion exceeding 29.5 m for more than 12 h being indicative of erosive events. While morphological changes are led by S, wave steepness correlates with the erosive potential of waves, especially when H0/L0 is greater than 0.017. Although derived for a specific beach under a limited range of conditions, this work adds to the understanding of the dynamic behavior of beaches exposed to persistent high-energy swells. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Marine Geology, 417, 105988 | es_CL |
dc.subject | Swash excursion | es_CL |
dc.subject | Wave steepness | es_CL |
dc.subject | Cusps | es_CL |
dc.subject | Energetic waves | es_CL |
dc.title | Morphological changes in a cuspate sandy beach under persistent high-energy swells: Reñaca beach (Chile) | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sibib2.ucm.cl:2048/login?url=https://www.sciencedirect.com/science/article/pii/S0025322718302020 | es_CL |
dc.ucm.doi | doi.org/10.1016/j.margeo.2019.105988 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |