Mostrar el registro sencillo de la publicación
Characterization and in vitro bioaccessability of optimized chia oil-Capsul-sodium alginate microparticles obtained by 3 nozzle spray-drying
dc.contributor.author | Alvarez, Rudy | |
dc.contributor.author | Robert, Paz | |
dc.contributor.author | Quintriqueo, Alejandra | |
dc.contributor.author | Oyarzún-Ampuero, Felipe | |
dc.contributor.author | Mackie, Alan | |
dc.contributor.author | Torcello-Gómez, Amelia | |
dc.date.accessioned | 2024-10-17T15:34:31Z | |
dc.date.available | 2024-10-17T15:34:31Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5731 | |
dc.description.abstract | The influence sodium alginate (SA) as an outer layer agent on bioaccessibility and matrix food release of purified chia oil (PCO) microencapsulated was investigated. PCO microparticles with Capsul were elaborated and optimized by response surface methodology (RSM), and then as an encapsulating agent and SA as an outer layer (PCO-Capsul/SA) were designed by mini spray-drying with 2 fluid nozzle (2-N) and 3 fluid nozzle (3-N). The optimal conditions obtained for PCO-Capsul system were: dryer inlet temperature of 114 °C and PCO:Capsul relation of 1:5.42. After the addition of SA out layer, PCO-Capsul/SA microparticles were subjected to in vitro static gastrointestinal digestion. PCO-Capsul/SA occurred mainly in the intestinal phase, showing the suitability of SA as an intestine-site release polymer. However, when PCO-Capsul/SA was incorporated into a yoghurt (Y), microparticles showed a significantly lower PCO matrix food release and bioaccessibility after in vitro digestion than PCO-Capsul-Y microparticles, due to their interaction between SA and Y. SA spray-dried by 3-N showed great potential for vehiculation of omega-3 rich oils in the future incorporation and develop of functional foods. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Food and Bioproducts Processing, 148, 240-246 | es_CL |
dc.subject | Chia oil | es_CL |
dc.subject | Sodium alginate | es_CL |
dc.subject | Spray drying | es_CL |
dc.subject | Digestion | es_CL |
dc.subject | INFOGEST protocol | es_CL |
dc.subject | Bioaccessibility | es_CL |
dc.subject | Matrix food | es_CL |
dc.title | Characterization and in vitro bioaccessability of optimized chia oil-Capsul-sodium alginate microparticles obtained by 3 nozzle spray-drying | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Salud | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0960308524001895?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.fbp.2024.09.012 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |