Mostrar el registro sencillo de la publicación
Acute effects of the short-foot exercise in runners with medial tibial stress syndrome: a quasi-experimental study
dc.contributor.author | Barramuño-Medina, Mauricio | |
dc.contributor.author | Aravena-Sagardia, Pablo | |
dc.contributor.author | Valdés-Badilla, Pablo | |
dc.contributor.author | Gálvez-García, Germán | |
dc.contributor.author | Jiménez-Torres, Sergio | |
dc.contributor.author | Pastén-Hidalgo, Wilson | |
dc.date.accessioned | 2024-10-17T15:35:14Z | |
dc.date.available | 2024-10-17T15:35:14Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/5733 | |
dc.description.abstract | Objectives Analyze whether there are immediate changes in peak soleus activation and peak hindfoot eversion after short-foot exercise (SFE) in runners with medial tibial stress syndrome (MTSS). Secondarily, establish differences in peak soleus activation and peak hindfoot eversion between asymptomatic individuals and those presenting MTSS. Design Quasi-experimental study. Setting University Laboratory. Participants Thirty-two runners participated: 16 with MTSS and 16 in the no-pain group (NPG). Main outcome measures Soleus activation was measured using electromyography, and hindfoot eversion via 3D kinematic analysis. Participants performed SFE, and running data were collected at 9,12 and 15 km/h pre- and post-intervention. Results SFE reduced peak soleus activation at 9 (p = 0.017) and 15 km/h (p = 0.019) for the MTSS group and at 15 km/h (p < 0.001) for the NPG, suggesting improved neuromuscular efficiency and potentially reduced tibial stress. SFE did not significantly affect peak hindfoot eversion. Significant correlations were found between ankle dorsiflexion range of motion and muscle activation (r = 0.585 to 0.849, p < 0.05). These findings suggest SFE could improve neuromuscular efficiency and reduce tibial stress, and highlights ankle flexibility's role in muscle activation. Conclusions SFE significantly reduces soleus activation, potentially improving neuromuscular efficiency and decreasing tibial stress. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Physical Therapy in Sport, 70, 67-74 | es_CL |
dc.subject | Electromyography | es_CL |
dc.subject | Medial tibial stress syndrome | es_CL |
dc.subject | Runners | es_CL |
dc.subject | Biomechanics | es_CL |
dc.title | Acute effects of the short-foot exercise in runners with medial tibial stress syndrome: a quasi-experimental study | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Educación | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S1466853X24001044?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.ptsp.2024.09.001 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |