Mostrar el registro sencillo de la publicación
Integrated process design, techno-economic and environmental analysis of chokeberry pomace biorefineries: phenolic compounds extraction with ethanol or energy production?
dc.contributor.author | Agraso-Otero, Adrián | |
dc.contributor.author | Rebolledo-Leiva, Ricardo | |
dc.contributor.author | Entrena-Barbero, Eduardo | |
dc.contributor.author | González-García, Sara | |
dc.date.accessioned | 2025-06-12T14:09:50Z | |
dc.date.available | 2025-06-12T14:09:50Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6114 | |
dc.description.abstract | Learning how to transform by-products or waste from the food industry instead of sending them directly to landfill is key to reducing food waste and obtaining new value-added products from them. This study carries out the environmental and economic assessment of the valorisation of chokeberry pomace for the extraction of phenolic compounds in a multi-product and circular biorefinery. For this purpose, two scenarios were analysed: scenario A, the remaining part of the pomace is used to obtain bioethanol and a lignin-rich stream; and scenario B, it is used for bioenergy production. The Life Cycle Assessment methodology is used to determine the environmental critical points, following a cradle-to-gate approach and considering impact categories such as Global Warming, Freshwater Eutrophication or Fossil Resource Scarcity, among others. The results show that scenario B performs better in all the impact categories analysed compared to scenario A. In both cases the main hotspot is the generation of the steam needed in the biorefinery, followed by the emissions in the agricultural stage and the demand for chemicals in the plant. Furthermore, this document presents a techno-economic analysis to assess the economic feasibility of both scenarios and a sensitivity analysis to determine the profitability factors of the platform, considering the total capital investment, operating costs and indicators such as Net Present Value or Internal Rate of Return. The results show that the scenario analysed is not profitable at any of the scales studied, requiring to optimise the production yield or a reduction in the plant's operating costs. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Environmental Technology and Innovation, 38, 104165 | es_CL |
dc.subject | Biogas | es_CL |
dc.subject | Circular economy | es_CL |
dc.subject | Juice industry residue | es_CL |
dc.subject | Life cycle assessment | es_CL |
dc.subject | Sustainability | es_CL |
dc.title | Integrated process design, techno-economic and environmental analysis of chokeberry pomace biorefineries: phenolic compounds extraction with ethanol or energy production? | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S2352186425001518?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.eti.2025.104165 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |