Mostrar el registro sencillo de la publicación
Characterization of quasi-periodic dynamics of a magnetic nanoparticle
dc.contributor.author | Vélez, J. A. | |
dc.contributor.author | Pérez, L. M. | |
dc.contributor.author | Pizarro, A.E. | |
dc.contributor.author | Pedraja-Rejas, L. | |
dc.contributor.author | Suarez, O.J. | |
dc.contributor.author | Hernández-García, R. | |
dc.contributor.author | Barrientos, R.J. | |
dc.contributor.author | Bragard, J. | |
dc.contributor.author | Laroze, D. | |
dc.contributor.author | Otxoa, R.M. | |
dc.date.accessioned | 2025-07-08T19:42:49Z | |
dc.date.available | 2025-07-08T19:42:49Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6224 | |
dc.description.abstract | This work presents a systematic characterization of the quasi-periodic dynamics of a uniaxial anisotropic magnetic nanoparticle under the influence of a time-varying external magnetic field. Using the Landau–Lifshitz–Gilbert (LLG) formalism, we analyze the response of the system as a function of key parameters, particularly focusing on the effects of magnetic anisotropy and dissipation. Through an extensive numerical exploration, we identify transitions between periodic, quasi-periodic, and chaotic regimes, employing Lyapunov exponents, isospike diagrams, Fourier spectra, and winding number calculations. The results reveal that the anisotropy parameter strongly influences the asymmetry of the dynamical states, leading to distinct behaviors along the easy and hard anisotropy axes. Additionally, at low dissipation, direct transitions between quasi-periodic and chaotic states emerge as a function of the external field, while at higher dissipation, periodic states dominate. The winding number analysis uncovers complex hierarchical structures, including self-similar step-like formations characteristic of the so-called Devil’s staircase phenomenon, along with a granular transition mechanism between quasi-periodic and chaotic states. Furthermore, the role of initial conditions is explored, demonstrating the presence of multistability, where different attractors coexist depending on the initial configuration. These results contribute to a deeper understanding of the nonlinear magnetization dynamics in anisotropic nanoparticles and may serve as a reference for future studies exploring the influence of quasi-periodic behavior in spintronic systems. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Communications in Nonlinear Science and Numerical Simulation, 149, 108942 | es_CL |
dc.subject | Magnetization dynamics | es_CL |
dc.subject | Lyapunov exponents | es_CL |
dc.subject | Quasi-periodic behavior | es_CL |
dc.subject | Chaos | es_CL |
dc.title | Characterization of quasi-periodic dynamics of a magnetic nanoparticle | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S1007570425003533?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.cnsns.2025.108942 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |