Mostrar el registro sencillo de la publicación
Turning wine waste into value: a techno-economic and environmental study of phenolics, syngas and biochar production
dc.contributor.author | Agraso-Otero, Adrián | |
dc.contributor.author | Tehseen, Arsal | |
dc.contributor.author | Rebolledo-Leiva, Ricardo | |
dc.contributor.author | González-García, Sara | |
dc.date.accessioned | 2025-07-08T19:44:20Z | |
dc.date.available | 2025-07-08T19:44:20Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6227 | |
dc.description.abstract | Grapes are one of the most important crops globally, but 30 % of their weight becomes waste in the wine industry. This work aims to valorise two of the most important wastes in this industry, grape marc and grape stalks, by extracting the total phenolic compounds (TPC) as well as biochar and syngas, through a pyrolysis process of the remaining organic biomass. From grape marc, 5.99 tonnes of phenolic compounds and 46.91 kg of biochar were obtained per batch, whereas for grape stalks, the TPC yield increased to 8.06 tonnes, while biochar production decreased to 27.89 tonnes per batch. To assess the environmental impacts of this biorefinery, the Life Cycle Assessment methodology was applied, revealing global warming impacts of 80.30 kg CO₂ eq and 102.07 kg CO₂ eq per kilogram of TPC for grape stalk (GS) and grape marc (GM), respectively, with steam production identified as the system’s main hotspot. The initial design results are not profitable, primarily due to high equipment costs, which significantly exceed the revenues from product sales and also lead to elevated annual manufacturing costs. However, the sensitivity analysis shows that adjusting the plant's construction and operating costs to values more in line with the literature leads to a significant increase in the internal rate of return, reaching up to 36.16 % in certain scenarios. Potential improvements to the plant should focus on changing the source of heat generation to cleaner energy sources, aiming for a transition towards more sustainable production. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Industrial Crops and Products, 232, 121290 | es_CL |
dc.subject | Biomass | es_CL |
dc.subject | Circular economy | es_CL |
dc.subject | Grape marc | es_CL |
dc.subject | Grape stalks | es_CL |
dc.subject | Life cycle assessment | es_CL |
dc.subject | Slow pyrolysis | es_CL |
dc.title | Turning wine waste into value: a techno-economic and environmental study of phenolics, syngas and biochar production | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias de la Ingeniería | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.indexacion | Isi | es_CL |
dc.ucm.uri | sciencedirect.ucm.elogim.com/science/article/pii/S0926669025008362?via%3Dihub | es_CL |
dc.ucm.doi | doi.org/10.1016/j.indcrop.2025.121290 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |