Mostrar el registro sencillo de la publicación
On the performance of image transmission in an indoor visible light communication system
dc.contributor.author | González, Gabriel | |
dc.contributor.author | Palacios Játiva, Pablo | |
dc.contributor.author | Azurdia-Meza, Cesar A. | |
dc.contributor.author | Zabala-Blanco, David | |
dc.contributor.author | Gutiérrez Gaitán, Miguel | |
dc.contributor.author | Soto, Ismael | |
dc.date.accessioned | 2025-05-07T13:52:57Z | |
dc.date.available | 2025-05-07T13:52:57Z | |
dc.date.issued | 2024 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6017 | |
dc.description.abstract | This study evaluates the performance of different modulation techniques, such as On-Off Keying (OOK), Amplitude Shift Keying (ASK) and Orthogonal Frequency Division Multiplexing (OFDM) in an Indoor Visible Light Communication (VLC) system for image transmission using the Line of Sight (LOS) transmission channel. Metrics such as Bit Error Rate (BER), data transmission rate, and latency are investigated as the Signal-to-Noise Ratio (SNR) and transmission distance functions. The results indicate that OOK and ASK are suitable for transmitting less demanding images in noisy environments. At the same time, OFDM offers better performance with its high transmission rate and low latency, making it ideal for rapidly transferring High-Definition (HD) images. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | IEEE Latin-American Conference on Communications (LATINCOM), Medellin, Colombia, 2024, 1-6 | es_CL |
dc.subject | OFDM | es_CL |
dc.subject | Image communication | es_CL |
dc.subject | Amplitude shift keying | es_CL |
dc.subject | Bit error rate | es_CL |
dc.subject | Modulation | es_CL |
dc.subject | Noise measurement | es_CL |
dc.subject | Low latency communication | es_CL |
dc.subject | Visible light communication | es_CL |
dc.subject | Signal to noise ratio | es_CL |
dc.title | On the performance of image transmission in an indoor visible light communication system | es_CL |
dc.type | Article | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | ieeexplore.ieee.org/document/10770657 | es_CL |
dc.ucm.doi | doi.org/10.1109/LATINCOM62985.2024.10770657 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |