Mostrar el registro sencillo de la publicación
Determinants of innovation with environmental impact in Chilean companies
dc.contributor.author | Gálvez-Gamboa, Francisco A. | |
dc.contributor.author | Muñoz-Henriquez, Erik | |
dc.contributor.author | Valenzuela-Keller, Andrés A. | |
dc.date.accessioned | 2025-07-07T18:23:31Z | |
dc.date.available | 2025-07-07T18:23:31Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6205 | |
dc.description.abstract | The objective of this study is to analyze the determinants of the implementation of innovation actions with environmental impact in Chilean companies. A logistic regression model is used based on data from the National Innovation Survey with a sample of 1,143 companies. The results show that innovating in processes and products determines innovation practices with environmental impact. Also, social innovation, networks with universities, quality improvement, cost reduction, and incorporation of companies are determinants of innovation with environmental impact. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Journal Globalization, Competitiveness and Governability, 19(2), 61-74 | es_CL |
dc.subject | Innovation | es_CL |
dc.subject | Green innovation | es_CL |
dc.subject | Environmental impact | es_CL |
dc.title | Determinants of innovation with environmental impact in Chilean companies | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Ciencias Sociales y Económicas | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | gcgjournal.georgetown.edu/index.php/gcg/article/view/4365 | es_CL |
dc.ucm.doi | doi.org/10.58416/GCG.2025.V19.N2.03 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |