Mostrar el registro sencillo de la publicación
Impact of a mandibular advancement device on sleep stages and micro-awakenings: a case series study
dc.contributor.author | López-Soto, Olga Patricia | |
dc.contributor.author | Aristizábal-Hoyos, Juan Alberto | |
dc.contributor.author | Fuentes-Barría, Héctor | |
dc.contributor.author | Fuentes-Barría, Héctor | |
dc.contributor.author | Flores-Fernández, Cherie | |
dc.contributor.author | Roco-Videla, Ángel | |
dc.contributor.author | Alarcón-Rivera, Miguel | |
dc.date.accessioned | 2025-07-08T19:56:42Z | |
dc.date.available | 2025-07-08T19:56:42Z | |
dc.date.issued | 2025 | |
dc.identifier.uri | http://repositorio.ucm.cl/handle/ucm/6250 | |
dc.description.abstract | Introduction: Snoring and obstructive sleep apnea (OSA) are prevalent sleep-related breathing disorders with significant social and medical implications. Mandibular advancement devices (MADs) are a recognized treatment option for managing snoring and mild to moderate OSA; however, their impact on sleep architecture requires further investigation. Objective: This study aimed to evaluate the effects of MAD placement on total sleep duration, sleep stage distribution, and micro-awakenings. Methods: A total of 12 participants (66.67% male, 33.33% female) underwent polysomnography before and 60 days after MAD placement. Sleep duration in different stages and the frequency of micro-awakenings were analyzed. Descriptive and inferential statistical analyses were conducted using t stutends. Results: After MAD placement, total sleep duration increased, along with prolonged stage 2 and 3 NREM sleep (p > 0.05). However, the number of micro-awakenings, particularly those associated with respiratory events and snoring, also increased significantly (p < 0.05). Conclusion: The MAD contributed to an increase in total sleep duration and deeper sleep stages, which may indicate a beneficial effect on sleep architecture. | es_CL |
dc.language.iso | en | es_CL |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 Chile | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/cl/ | * |
dc.source | Salud, Ciencia y Tecnología, 5, 1492 | es_CL |
dc.subject | Snoring | es_CL |
dc.subject | Sleep Apnea Obstructive | es_CL |
dc.subject | Mandibular Advancement Splints | es_CL |
dc.subject | Sleep Stages | es_CL |
dc.title | Impact of a mandibular advancement device on sleep stages and micro-awakenings: a case series study | es_CL |
dc.type | Article | es_CL |
dc.ucm.facultad | Facultad de Medicina | es_CL |
dc.ucm.indexacion | Scopus | es_CL |
dc.ucm.uri | sct.ageditor.ar/index.php/sct/article/view/1492 | es_CL |
dc.ucm.doi | doi.org/10.56294/saludcyt20251492 | es_CL |
Ficheros en la publicación
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a esta publicación. |